Product Details:
Country of Origin | Made in India |
Type | Strips & Foils |
Grade | SS 321 H |
Standards | ASTM |
Material | SS |
Finishing | Powder Coated, Painted |
Product Details:
Material | SS |
Standards | ASTM |
Grade | 4009 |
Finishing | Powder Coated, Painted |
Ultimate Tensile Strength Min | 55,000 ksi |
Elongation in 2% | 20.00% MIn |
Hardness Rockwell | 88 max |
Product Details:
Material | SS |
Finishing | Powder Coated, Painted |
Shape | Rectangle |
Min Tensile Strength (Mpa) | 515(75) Mpa(ksi) |
Min Yield Strength 0.2% Proof (Mpa) | 205(30) Mpa(ksi) |
Elongation | 40 % |
Product Details:
Size | As Per Requirement |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm |
Material Grade | S500 Q, S500 QL, S500 QL1, P500 Q, P500 QH, P500 QL1, P500 QL2, S690 Q, S690 QL, S690 QL1, P690 Q, P |
Size (feet X feet) | As Per Requirement |
Certification | ISO |
I Deal In | New Only |
Designation | Min. Yield Strength ReH 1) [MPa] | Min. Yield Strength Rp0,2 2) | Tensile Strength Rm 1) [MPa] |
S500 Q | 500 | - | 590-770 |
S500 QL | 500 | - | 590-770 |
S500 QL1 | 500 | - | 590-770 |
P500 Q | 500 | - | 590-770 |
P500 QH | 500 | 380 | 590-770 |
P500 QL1 | 500 | 380 | 590-770 |
P500 QL2 | 500 | 380 | 590-770 |
S690 Q | 690 | - | 770-940 |
S690 QL | 690 | - | 770-940 |
S690 QL1 | 690 | - | 770-940 |
P690 Q | 690 | - | 770-940 |
P690 QH | 690 | 570 | 770-940 |
P690 QL1 | 690 | 570 | 770-940 |
P690 QL2 | 690 | 570 | 770-940 |
Product Details:
Size | As Per Requirement |
Usage/Application | Construction |
Thickness | 4-5 mm, >5 mm, 2-3 mm |
Surface Treatment | Annealed |
Certification | ISO |
I Deal In | New Only |
High Tensile Steel Plate grades
Applications
Industrial Machinery
Civil Engineering
Construction Industries
Automobile Industries
Please contact us for more details
Product Details:
Size | As Per Requirement |
Usage/Application | Construction |
Thickness | 4-5 mm, >5 mm, 2-3 mm |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Grade | Nearest Related Specification | Typical Composition (%) & Properties | Description & Applications | |||||
C | Si | Mn | Ni | Cr | Mo | |||
300M | DIN 1.6928, UNS K44220, ASTM A579, A646, AMS 6417, 6419AMS, MIL S-8844D, S-8844 Class 2 | 0.38 | 1.45 | 0.6 | 1.65 | 0.7 | 0.3 | Low alloy vacuum melted steel of very high strength. It is a modified AISI 4340 with silicon, vanadium and slightly highercarbon and molybdenum content than 4340. |
4140 | AS1444-1996 4140, BS970-1955 EN19A, BS970 Part 3-1991 709M40, ASTM A29/29M 1991 4140 SAE/AISI 4140 | 0.41 | 0.3 | 0.85 | 1 | 0.2 | General purpose high tensile steel for components, such as axles, shafts, bolts, gears and drill rods. | |
4145H | API Spec 7, SAE J1268, UNS H41450, ASTM A304 | 0.42 | 0.15 | 0.65 | 0.75 | 0.15 | Chromium/Molybdenum high tensile steel that has good ductility, shock resistance and wear resistance. | |
4340 | AS1444-1996 4340, BS970-1955 EN24 BS970, Part 3-1991 817M40, ASTM A29/29M 1991 4340, SAE/AISI 4340 | 0.41 | 0.25 | 0.7 | 1.8 | 0.8 | 0.25 | Highly stressed components such as gears. Alternative to EN25, EN26 in smaller sizes. |
EN25 | AS1444-1996 X9931, BS970-1955 EN25 BS970, Part 3-1991 826M31 | 0.31 | 0.3 | 0.6 | 2.5 | 0.65 | 0.5 | Highly stressed shafts and gears in larger sizes. |
EN26 | AS 1444-1996 X9940, BS970-1955 EN26 BS970, Part 3-1991 826M40 | 0.4 | 0.3 | 0.6 | 2.5 | 0.65 | 0.5 | As EN25 and also suitable where high surface pressure exists. |
Product Details:
Size (feet X feet) | Standard, As Per Requirement |
Usage/Application | Industrial & Construction |
Thickness | >5 mm, 2-3 mm, 3-4 mm, 4-5 mm, 0-1 mm, 1-2 mm |
I Deal In | New Only |
Country of Origin | Made in India |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes, Carton, etc. |
Product Details:
Brand | AESTEIRON or As Per Requirement |
Size | As Per Requirement |
Material | Galvanized Steel |
Is It ISO Certified | ISO Certified |
Condition | New |
Product Type | Plates |
Product Details:
Thickness | 1-5mm or as per requirement |
Size | As Per Requirement |
Brand | AESTEIRON or As Per Requirement |
Condition | New |
Product Type | Sheet |
Material | MANGANESE STEEL |
Product Details:
Usage/Application | Industrial |
Thickness | 1-5mm or As Per Requirement |
Size | As Per Requirement |
Certification | ISO |
I Deal In | New Only |
Condition | New |
Product Type | Plate |
Material | HIGH NICKEL ALLOYS STEEL |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Product Details:
Brand | Aesteiron or As Per Requirement |
Thickness | As Per Requirement |
Condition | New |
Product Type | Plate |
Material | High Manganese Steel |
Packing Type | Wooden Boxes or Jute Bag |
Product Details:
Standard | ASTM A706 |
Finish | Polished |
Color | Silver |
Brand | TATA, Jindal |
Grade | 300 series, 200 series |
Material | Stainless Steel |
Stainless Steel Coils Grades
AISI 202/ JIS SUS202/ UNS S20200
AISI 205/ JIS SUS205/ UNS S20500
AISI 301/ JIS SUS301/ UNS S30100
AISI 302/ JIS SUS302/ UNS S30200
AISI 302B/ JIS SUS302B/ UNS S30215
AISI 302HQ/ JIS SUS302HQ/ UNS S30430
AISI 303/ JIS SUS303/ UNS S30300
AIS 303Se/ JIS SUS303Se/ UNS S30323
AISI 304/ JIS SUS304/ UNS S30400
AISI 304L/ JIS SUS304L/UNS S30403
AISI 304N/ JIS SUS304N1/ UNS S30451
AISI 304LN/ JIS SUS304LN
AISI 305/ JIS SUS305/ UNS S30500
AISI 308/ JIS SUS308/ UNS S30800
AISI 309/ JIS SUS309/ UNS S30900
AISI 309S/ JIS SUS309S/ UNS S30900
AISI 310/ JIS SUS310/ UNS S31000
AISI 310S/ JIS SUS310S/ UNS S31008
AISI 314/ JIS SUS314/ UNS S31400
AISI 316/ JIS SUS316/ UNS S31600
AISI 316L/ JIS SUS316L/ UNS S31603
AISI 316F/ JIS SUS316F/ UNS S31620
AISI 316N/ JIS SUS316N/ UNS S31651
AISI 316LN/ JIS SUS316LN
AISI 317/ JIS SUS317/ UNS S31700
AISI 317L/ JIS SUS317L/ UNS S31703
AISI 317LMN/ JIS SUS317LMN/ UNS S31726
AISI 321/ JIS SUS321/ UNS S32100
AISI 330/ JIS SUS303/ UNS N08330
AISI 347/ JIS SUS347/ UNS S34700
AISI 348/ JIS SUS348/ UNS S34800
AISI 384/ JIS SUS384/ UNS S38400
AISI 405/ JIS SUS405/ UNS S40500
Product Details:
Size | As Per Requirement |
Thickness | 3-4 mm, or as per requirement, 1-2 mm, 2-3 mm |
Certification | ISO |
Place Of Origin | India |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Is It Rust Proof | Rust Proof |
Length | As Per Requirement |
I Deal In | New Only |
Tensile Strength | 750-950 MPa |
0.2% Proof Strength | 300-340 MPa |
Please contact us for more details.
Product Details:
Size | As Per Requirement |
Surface Treatment | Hot Rolled, Cold Rolled, Pickled, Polished, Annealed |
Thickness | 3-4 mm, 0-1 mm, 1-2 mm, 2-3 mm |
Material Grade | ASTM A 537 CL - 2 |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Condition | New |
Specification | Chemical | Mechanical MPA, min | ||||||||||
ASTM | C | Min | Si | S | P | Cr | Mo | Ni | Cu | TS | YS | % EL |
Max | Max | Max | Max | Max | Max | Max | Max | Max | Min | Min | Min | |
A 537 CL - 2 | 0.24 | 0.7 | 0.15 | 0.035 | 0.035 | 0.25 | 0.08 | 0.25 | 0.35 | 550 | 415 | 22 |
1.6 | 0.5 | 690 | ||||||||||
A 517 GR - F | 0.1 | 0.6 | 0.15 | 0.035 | 0.035 | 0.4 | 0.4 | 0.7 | 0.15 | 795 | 690 | 16 |
0.2 | 1 | 0.35 | 0.65 | 0.6 | 1 | 0.5 | 930 | |||||
A 514 GR - B | 0.12 | 0.7 | 0.2 | 0.04 | 0.035 | 0.4 | 0.15 | --- | --- | 760 | 690 | 18 |
0.21 | 1 | 0.35 | 0.65 | 0.25 | 895 |
Quenched Steel Plate Features
Product Details:
Size | As Per Requirement |
Thickness | 3-4 mm, >5 mm, 1-2 mm, 2-3 mm, 4-5 mm, 0-1 mm |
Size (feet X feet) | 4 X8 |
Certification | ISO |
Place Of Origin | India |
Is It Rust Proof | Rust Proof |
Length | As Per Requirement |
I Deal In | New Only |
Applications | Kitchenware, Kitchen Sinks, Construction |
Material | Stainless Steel |
Product Details:
Thickness | 0-1 mm, 1-2 mm, 3-4 mm, 4-5 mm, >5 mm, 2-3 mm |
Size (feet X feet) | Standard |
Customisation | Customised |
Length | As Per Requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes, Carton, etc. |
Features:
Product Details:
Material | SS, Carbon Steel, Alloy Steel, Duplex Steel, Nickel Alloy |
Country of Origin | Made in India |
Standards | ASTM, UNS, Monel |
Grade | 304H, 316, 316L, UNS S31803, 2205, A 105, A 182, GR F1, Monel 400 & 500 |
Finishing | Powder Coated, Painted |
Color | Silver, Golden |
Product Details:
Steel Grade | SS 304,SS304 L,SS200 |
Standard | ASTM,AISI |
Thickness | 4-5 mm, 3-4 mm, >5 mm, 0-1 mm, 1-2 mm, 2-3 mm |
Surface Treatment | Coated,Painted,Hot Rolled |
Tensile Strength | 540-740 MPa |
Elongation | 255 MPa |
Yield Strength | 20 -30 % min |
Product Details:
Thickness | 0-1mm, 2-3mm, 4-5mm, or as per requirement |
Size | As Per Requirement |
Usage/Application | Industrial, Construction, Pharmaceutical Industry |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes |
Standard | Grade |
ASTM/ASME | A516 70 |
ASTM/ASME | A516 65 |
ASTM/ASME | A516 60 |
ASTM/ASME | A387 11 CL2 |
ASTM/ASME | A387 12 CL2 |
ASTM/ASME | A387 5 CL2 |
EN10028 - 2 | P265 GH |
EN10028 - 2 | P265 GH |
EN10028 - 2 | P355 GH |
EN10028 - 2 | 16Mo3 |
EN10028 - 3 | P275 NL1 |
EN10028 - 3 | P275 NH |
EN10028 - 3 | P355 NH |
EN10028 - 3 | P355 NL1 |
EN10028 - 3 | P355 NL2 |
EN10028 - 3 | P460 NH |
EN10028 - 3 | P460 NL2 |
ASTM/ASME | A516 60 HIC |
ASTM/ASME | A516 65 HIC |
ASTM/ASME | A516 70 HIC |
Product Details:
Brand | AESTEIRON or As Per Requirement |
Grade | ASTM A36,A1011,C1010,C1018,C1026,C1045,C1141 |
Material | Hot Rolled Steel |
Size | As Per Requirement |
Condition | New |
Product Type | Plate |
Product Details:
Brand | AESTEIRON or As Per Requirement |
Alloy | With Alloy |
Is It ISO Certified | ISO Certified |
Condition | New |
Product Type | Plate |
Material | Stainless Steel |
Grade | AISI 316L, DIN X2CrNiMo17132, WNR 1.4404, AFNOR Z2CND17-12, JIS SUS316L, UNI X2CrNiMo1712 |
Product Details:
Thickness | As Per Requirement |
Place Of Origin | India |
Is It Customized | Customized |
Country of Origin | Made in India |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes,Carton,etc. |
Condition | New |
We Aesteiron Steels LLP, are one of the Leading, manufactures & suppliers of Aluminium Rolled Plates.
Aluminium Rolled Plates Grades
1050 Aluminium Rolled Plates
1080 Aluminium Rolled Plates
1200 Aluminium Rolled Plates
1350 Aluminium Rolled Plates
2014 Aluminium Rolled Plates
2014A Aluminium Rolled Plates
2024 Aluminium Rolled Plates
3103 Aluminium Rolled Plates
5005 Aluminium Rolled Plates
5052 Aluminium Rolled Plates
5083 Aluminium Rolled Plates
5454 Aluminium Rolled Plates
6061 Aluminium Rolled Plates
6063 Aluminium Rolled Plates
6082 Aluminium Rolled Plates
7020 Aluminium Rolled Plates
7075 Aluminium Rolled Plates
Please contact us for more details.
Product Details:
Size | As Per Requirement |
Thickness | 2-3 mm, 3-4 mm, 0-1 mm, 1-2 mm |
ISO Certified | Yes |
Certification | ISO |
I Deal In | New Only |
Condition | New |
Aesteiron Steels LLP, is one of the leading manufacturers, suppliers and exporters of Abrasion Resistant Steel Plates.
Abrasion Resistant Steel Grades
AR360 / AR400
AR400F
AR425 / AR450
AR400 Flat Bars
T-1 321 / T-1 360
AR500 / AR500F
AR235 / AR200 / AR Medium
A514
Abrasion Resistant Applications
Mining And Quarrying
Process Industries
Material Handling
Construction
Please contact us for more details.
Product Details:
Thickness | As Per Requirement |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Delivery Time | 7-10 days or as per requirement |
Condition | New |
Place Of Origin | India |
Size | As Per Requirement |
Steel Flat Features
Reliability
Corrosion resistance
Sturdiness
Dimensional accuracy
Product Details:
Usage/Application | Industrial & Construction |
Size | As Per Requirement |
Thickness | As Per Requirement |
Grade | Tantalum R05200,R05400,R05255,R05252,R05240 |
Length | As Per Requirement |
I Deal In | New Only |
Tantalum Plates Grades
Tantalum Plates Features
Product Details:
Usage/Application | Industrial & Construction |
Thickness | 3-4 mm, 2-3 mm, 4-5 mm |
Length | As Per Requirement |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Aesteiron Steels LLP is one of the leading manufacturers, suppliers and exporters of Hardox Plates.
Hardox Plates Grades
Product Details:
Size | As Per Requirement |
Material | Molybdenum |
Length | As Per Requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes |
Certification | ISO |
Aesteiron Steels LLP is one of the leading manufacturers, suppliers and exporters of Molybdenum Plates.
Molybdenum Plates Chemical Composition
ASME | Carbon | Manganese | Phosphorous | Sulfur | Silicon | Chromium | Molybdenum |
Grade 5 | 0.15 max | 0.25 - 0.66 | 0.035 | 0.030 | 0.55 max | 3.9 - 6.1 | 0.40 - 0.7 |
Grade 9 | 0.15 max | 0.25 - 0.66 | 0.030 | 0.030 | 1.05 max | 7.9 - 10.1 | 0.85 1.15 |
Grade 11 | 0.04 - 0.17 | 0.35 - 0.73 | 0.035 | 0.035 | 0.44 - 0.86 | 0.94 - 1.56 | 0.40 - 0.7 |
Grade 12 | 0.04 - 0.17 | 0.35 - 0.73 | 0.035 | 0.035 | 0.13 - 0.45 | 0.74 - 1.21 | 0.4 - 0.65 |
Grade 22 | 0.04 - 0.15 | 0.25 - 0.66 | 0.035 | 0.035 | 0.5 max | 1.88 - 2.62 | 0.85 - 1.15 |
Grades
ASME SA387 Grade 11 Class 2
ASME SA387 Grade 12 Class 2
ASME SA387 Grade 22 Class 2
ASME SA387 Grade 91 Class 2
ASTM A387 Grade 5 Class 2
ASTM A387 Grade 9 Class 2
ASTM A387 Grade 11 Class 2
ASTM A387 Grade 12 Class 2
ASTM A387 Grade 22 Class 2
ASTM A387 Grade 91 Class 2
EN 10028: 16Mo3, 13CrMo45, 10CrMo010
BS 1501: 620B, 621B, 622B
Please contact us for more details.
Product Details:
Size | As Per Requirement |
Length | As Per Requirement |
Thickness Range | As Per Requirement |
I Deal In | New Only |
Certification | ISO |
Place Of Origin | India |
Delivery Time | 7-10 days or as per requirement |
Product Details:
Length | As Per Requirement |
Thickness Of Sheet | As Per Requirement |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm or as per requirement |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes |
Condition | New |
Size | As Per Requirement |
ASTM | Carbon | Manganese | Phosphorous | Sulfur | Silicon | Chromium | Nickel | Nitrogen |
301LN | 0.03 max | 2 max | 0.045 max | 0.03 max | 1 max | 16-18 | 6.0-8.0 | 0.07-0.20 |
Tensile Strength (min) | Yeild Strength (min) | Elongation min | Hardness max |
80 ksi | 35 ksi | 45% | 100 HRB |
Product Details:
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Length | As Per Requirement |
Thickness Of Sheet | As Per Requirement |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Place Of Origin | India |
Condition | New |
We Aesteiron Steels LLP, are one of the Leading, manufactures & suppliers of Metal Sheets.
Stainless Steel Sheets Grade:Product Details:
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm or As Per Requirement |
Size | As Per Requirement |
Certification | ISO |
Place Of Origin | India |
Length | As Per Requirement |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Aesteiron provides premium quality X6CrNi17-1 Sheets.
X6CrNi17-1 Chemical Composition
Carbon; 0.08max
Silicon; 1.00max
Manganese; 1.00max
Nickel; 1.2-1.6
Phosphorus; 0.040max
Sulfur; 0.015max
Chromium; 16.0-18.0
X6CrNi17-1 Mechanical Properties
Tensile Strength(Mpa); 500-750
0.2% proof strength(Mpa); 330
Elongation; 12%min
Product Details:
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm or as per requirment |
Size | As Per Requirement |
Certification | ISO |
Place Of Origin | India |
Thickness Of Sheet | As Per Requirement |
Condition | New |
Aesteiron Steels LLP, provide premium quality of X2CrNi12 Sheets.
Chemical Composition
Carbon; 0.03max
Silicon; 1.00max
Manganese; 1.5max
Nickel; 0.3-1.0
Phosphorus; 0.040max
Sulfur; 0.015max
Chromium; 10.5-12.5
Nitrogen; 0.03max
Mechanical Properties
Tensile Strength(Mpa); 450-650
0.2% Proof Strength(Mpa); 250-280
Elongation; 18-20%
Brinell Hardness(HB); 200
Product Details:
Thickness | Other |
Size | As Per Requirement |
Certification | ISO |
Place Of Origin | India |
Length | As Per Requirement |
Thickness Of Sheet | As Per Requirement |
Aesteiron is involved in offering a wide range of 1.4029 Sheets.
1.4029 Chemical Composition
Carbon; 0.25-0.32
Silcion; 1.00max
Manganese; 1.5max
Phosphorus; 0.040max
Sulfur; 0.15-0.25
Chromium; 12.0-13.5
Molybdenum; 0.6max
1.4029 Mechanical Properties
Tensile Strength(Mpa); 850-1000
0.2% Proof Strength(Mpa); 650
Elongaton; 9%min
Brinell Hardness(HB); 245
Product Details:
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm or As Per Requirement |
Size | As Per Requirement |
Certification | ISO |
Place Of Origin | India |
Length | As Per Requirement |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Aesteiron Steels LLP, is the suppliers of high quality 1.4024 Sheets.
1.4024 Chemical Composition
Carbon; 0.12-0.17
Silicon; 1.00max
Manganese; 1.00max
Phosphorus; 0.040max
Sulfur; 0.015max
Chromium; 12.0-14.0
1.4024 Mechanical Properties
Tensile Strength(Mpa); 650-850
0.2% Proof Strength(Mpa); 450
Elongation; 12-20%
Product Details:
Usage/Application | Industrial |
Size | As Per Requirement |
Length | As Per Requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Grades | AMS | BS | UNS | FED |
AZ31 | 4375, 4376 4377, 4382 |
- | - | - |
AZ61 | 4350 | L503, L512, L513 | - | - |
AZ80 | 4360 | - | QQ-M-31B & 44B | |
WE43 | - | - | M18430 | - |
WE54 | - | - | M18410 | - |
ZK60 | 4352, 4362 | - | - | QQ-M-40 |
ZM21 | - | 3370, 3372,3373 | - | - |
ZW3 | - | L505, L514, 3372, 3373 | - | - |
Product Details:
Thickness | 0-1mm, 1-2mm, 3-4mm, 4-5mm or as per requirement |
Size | As Per Requirement |
Certification | ISO |
Place Of Origin | India |
Length | As Per Requirement |
Thickness Of Sheet | As Per Requirement |
Aesteiron is the suppliers of high quality 1.4006 Sheets.
1.4006 Chemical Composition
Carbon; 0.08-0.15
Silicon; 1.00max
Manganese; 1.5max
Nickel; 0.75max
Phosphorus; 0.040max
Sulfur; 0.015max
Chromium; 11.5-13.5
1.4006 Mechanical Properties
Tensile Strength(Mpa); 600-850
0.2% Proof Strength(Mpa); 450
Elongation; 12-15%
Brinell Hardness(HB); 220