Product Details:
Thickness | As Per Requirement |
Application | Automobile Industry, Pharmaceutical / Chemical Industry, Construction, Oil & Gas Industry |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Condition | New |
Certification | ISO |
Chemical Composition | ||
C | 0.15 | |
Si | 1.50 | |
Mn | 2.00 | |
P | 0.045 | |
S | 0.030 | |
Cr | 16.0-18.0 | |
Ni | 3.50-5.50 | |
Others | N 0.25 | |
Mechanical Properties | ||
UTS ksi(Mpa) | 0.2% YS ksi (Mpa) | Elongation |
120(827) | 45(310) | 60% |
Product Details:
Thickness | As Per Requirement |
Application | Construction, Oil & Gas Industry, Automobile Industry, Pharmaceutical / Chemical Industry |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
Chemical Composition | ||
C | 0.15 | |
Si | 1.50 | |
Mn | 2.00 | |
P | 0.045 | |
S | 0.030 | |
Cr | 16.0-18.0 | |
Ni | 3.50-5.50 | |
Others | N 0.25 | |
Mechanical Properties | ||
UTS ksi(Mpa) | 0.2% YS ksi (Mpa) | Elongation |
120(827) | 45(310) | 60% |
Chemical Composition | ||
C | 0.15 | |
Si | 1.50 | |
Mn | 2.00 | |
P | 0.045 | |
S | 0.030 | |
Cr | 16.0-18.0 | |
Ni | 3.50-5.50 | |
Others | N 0.25 | |
Mechanical Properties | ||
UTS ksi(Mpa) | 0.2% YS ksi (Mpa) | Elongation |
120(827) | 45(310) | 60% |
Product Details:
Thickness | As Per Requirement |
Application | Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry, Automobile Industry |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
AMS 5905 Gr 302 Chemical Composition | ||
C | 0.03 | |
Si | 0.75 | |
Mn | 2.00 | |
P | 0.045 | |
S | 0.030 | |
Cr | 17.0-19.0 | |
Ni | 8.00-10.0 | |
Others | - | |
AMS 5905 Gr 302 Mechanical Properties | ||
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
90ksi, 620Mpa | 40ksi, 275Mpa | 60% |
Product Details:
Thickness | As Per Requirement |
Application | Construction, Oil & Gas Industry, Automobile Industry, Pharmaceutical / Chemical Industry |
Size | 3 meter, 6 meter, 18 meter, 36 meter or as per requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Certification | ISO |
C | 0.15 |
Si | 0.75 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Cr | 17.0-19.0 |
Mo | - |
Ni | 8.00-10.0 |
Others | - |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
90ksi, 620Mpa | 40ksi, 275Mpa | 60% |
Product Details:
Thickness | As Per Requirement |
Application | Oil & Gas Industry, Pharmaceutical / Chemical Industry, Automobile Industry, Construction |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Certification | ISO |
C | Si | Mn | P | S | Cr | Mo | Ni | Others |
0.15 | 1.50 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | - | 6.00-8.00 | N 0.10 |
UTS ksi(Mpa) | 120(827) |
0.2% YS ksi (Mpa) | 45(310) |
Elongation | 60% |
Product Details:
Thickness | As Per Requirement |
Application | Oil & Gas Industry, Automobile Industry, Pharmaceutical / Chemical Industry, Construction |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
C | 0.08 |
Si | 0.75 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Cr | 18.0-20 |
Mo | - |
Ni | 8.00-10.5 |
Others | N 0.10-0.16 |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 586(Mpa) | 35(ksi), 241(Mpa) | 55% |
Product Details:
Thickness | As Per Requirement |
Application | Oil & Gas Industry, Automobile Industry, Construction, Pharmaceutical / Chemical Industry |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Certification | ISO |
Chemical Composition | ||
C | 0.08 | |
Si | 0.75 | |
Mn | 2.00 | |
P | 0.045 | |
S | 0.030 | |
Cr | 18.0-20.0 | |
Mo | - | |
Ni | 8.00-10.5 | |
Others | - | |
Mechanical Properties | ||
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 586(Mpa) | 42(290) | 55% |
Product Details:
Thickness | As Per Requirement |
Application | Construction, Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
C | Si | Mn | P | S | Cr | Mo | Ni | Others |
0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | - | 8.00-10.5 | - |
Tensile Strength | 85(ksi), 586(Mpa) |
Yield Strength 0.2% Offset | 42(290) |
Elongation | 55% |
Product Details:
Thickness | As Per Requirement |
Application | Oil & Gas Industry, Automobile Industry, Construction, Pharmaceutical / Chemical Industry |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
C | Si | Mn | P | S | Cr | Mo | Ni | Others |
0.15 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | - | 8.00-10.0 | - |
Tensile Strength | 90ksi, 620Mpa |
Yield Strength 0.2% Offset | 40ksi, 275Mpa |
Elongation | 60% |
Product Details:
Thickness | As Per Requirement |
Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry, Construction, Automobile Industry |
Sizes | As Per Requirement |
Weight | As Per Requirement |
Length | As Per Requirement |
Size | As Per Requirement |
Carbon | 0.15 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 17.0-19.0 |
Molybdenum | - |
Nickel | 8.00-10.0 |
Others | - |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
90ksi, 620Mpa | 40ksi, 275Mpa | 60% |
Product Details:
Thickness | As Per Requirement |
Application | Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry, Automobile Industry |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
Carbon | 0.08 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 18.0-20.0 |
Molybdenum | - |
Nickel | 8.00-10.5 |
Others | - |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 586(Mpa) | 42(290) | 55% |
Product Details:
Thickness | As Per Requirement |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Certification | ISO |
Carbon | 0.15 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 17.0-19.0 |
Molybdenum | - |
Nickel | 8.00-10.0 |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
90ksi, 620Mpa | 40ksi, 275Mpa | 60% |
Product Details:
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Thickness | As Per Requirement |
Application | Automobile Industry, Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry |
Length | As Per Requirement |
Size | As Per Requirement |
Certification | ISO |
Carbon | 0.15 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 17.0-19.0 |
Molybdenum | - |
Nickel | 8.00-10.0 |
Others | - |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
90ksi, 620Mpa | 40ksi, 275Mpa | 60% |
Product Details:
Thickness | As Per Requirement |
Application | Construction, Pharmaceutical / Chemical Industry, Automobile Industry, Oil & Gas Industry |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
C | 0.15 |
Si | 1.50 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Cr | 16.0-18.0 |
Mo | - |
Ni | 3.50-5.50 |
Others | N 0.25 |
UTS ksi(Mpa) | 0.2% YS ksi (Mpa) | Elongation |
120(827) | 45(310) | 60% |
Product Details:
Thicknesses | As Per Requirement |
Application | Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Place Of Origin | India |
Thickness | As Per Requirement |
I Deal In | New Only |
C | Si | Mn | P | S | Cr | Mo | Ni | Others |
0.15 | 1.50 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | - | 6.00-8.00 | N 0.10 |
UTS ksi(Mpa) | 120(827) |
0.2% YS ksi (Mpa) | 45(310) |
Elongation | 60% |
Product Details:
Thickness | As Per Requirement |
Application | Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry, Automobile Industry |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Certification | ISO |
Carbon | Silicon | Manganese | Phosphorus | Sulfur | Chromium | Molybdenum | Nickel | Others |
0.15 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | - | 8.00-10.0 | - |
Tensile Strength | 90ksi, 620Mpa |
Yield Strength 0.2% Offset | 40ksi, 275Mpa |
Elongation | 60% |
Product Details:
Thickness | As Per Requirement |
Application | Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
C | Si | Mn | P | S | Cr | Mo | Ni | Others |
0.15 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | - | 8.00-10.0 | - |
Tensile Strength | 90ksi, 620Mpa |
Yield Strength 0.2% Offset | 40ksi, 275Mpa |
Elongation | 60% |
Product Details:
Thickness | As Per Requirement |
Application | Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry, Automobile Industry |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
Carbon | 0.08 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 18.0-20.0 |
Molybdenum | - |
Nickel | 8.00-10.5 |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 586(Mpa) | 42(290) | 55% |
Product Details:
Thicknesses | As Per Requirement |
Application | Automobile Industry, Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Place Of Origin | India |
Thickness | As Per Requirement |
I Deal In | New Only |
Product Details:
Usage/Application | Construction, Oil & Gas Industry, Chemical Industry, Automobile Industry |
Thickness | As Per Requirement |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes |
Condition | New |
Place of Origin | India |
Aesteiron Steels LLP, provides premium quality of AMS 5510 Gr 321 Strips.
AMS 5510 Gr 321 Application
AMS 5510 Gr 321 Chemical Composition
Carbon; 0.08max
Manganese; 2.00max
Phosphorus; 0.045max
Sulfur; 0.030max
Silicon; 0.75max
Chromium; 17.0-19.0
Nickel; 9.0-12.0
Titanium; 5x(C+N) min., 0.70max
Nitrogen; 0.10max
Iron; Balance
AMS 5510 Gr 321 Mechanical Properties
Tensile Strength ksi(Mpa); 85(586)
0.2% Yield Strength ksi(Mpa); 35(241)
Elongation % in 2"(50.8mm) ; 55
Rockwell Hardness; B70
Please contact us for more details.
Product Details:
Usage/Application | Construction, Oil & Gas Industry, Chemical Industry |
Thickness | As Per Requirement |
Application | Oil & Gas Industry, Automobile Industry, Construction, Pharmaceutical / Chemical Industry |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Condition | New |
We provide premium quality of AMS 5507 Gr 316L Strips & Foils.
Product Details:
Application | Oil & Gas Industry, Construction, Pharmaceutical / Chemical Industry, Automobile Industry |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Place Of Origin | India |
Thickness | As Per Requirement |
I Deal In | New Only |
Certification | ISO |
Product Details:
Thicknesses | As Per Requirement |
Length | As Per Requirement |
Application | Oil & Gas Industry, Pharmaceutical/Chemical Industry, Construction, Automobile Industry |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Place Of Origin | India |
I Deal In | New Only |
Certification | ISO |
Product Details:
Thickness | As Per Requirement |
Usage/Application | Oil & Gas Industry |
Application | Construction, Pharmaceutical/Chemical Industry, Oil & Gas Industry, Automobile Industry |
Place Of Origin | India |
I Deal In | New Only |
Certification | ISO |
Product Details:
Thicknesses | As Per Requirement |
Application | Oil & Gas Industry, Pharmaceutical / Chemical Industry, Construction, Automobile Industry |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Place Of Origin | India |
Thickness | As Per Requirement |
I Deal In | New Only |
Aesteiron Steels LLP, provides premium quality of AMS 5528 Gr 17-7ph Strips & Foils.
Features
Product Details:
Usage/Application | Industrial, Construction & Automobile Industry |
Length | As Per Requirement |
Size | Standard Or As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes |
Thickness | As Per Requirement |
Certification | ISO |
Place of Origin | India |
Condition | New |
Aesteiron Steels have been able to offer a gamut of Aluminum Strips, Owing to the technologically advanced vendors. These are manufactured using aluminum wires with employing latest machines and tools. Available in varied standard sizes and grades, these strips we offer are widely used to make engine sheets. Further, we charge reasonable rates for providing these products to the patrons.
Aluminum Strips Features
Aluminum Strip Grade
1100 Aluminum Strip
1145 Aluminum Strip
1350 Aluminum Strip
2011 Aluminum Strip
2017 Aluminum Strip
2024 Aluminum Strip
2219 Aluminum Strip
3003 Aluminum Strip
5005 Aluminum Strip
5052 Aluminum Strip
5083 Aluminum Strip
5086 Aluminum Strip
5456 Aluminum Strip
6061 Aluminum Strip
6063 Aluminum Strip
6262 Aluminum Strip
6042 Aluminum Strip
7050 Aluminum Strip
7075 Aluminum Strip
Product Details:
Material | AMS 5907 Slitting Coils |
Technique | Hot Rolled |
Sizes | As Per Requirement |
Length | As Per Requirement |
Weight | As Per Requirement |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Thickness | As Per Requirement |
Condition | New |
Carbon | 0.08 |
Silicon | 1.00 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 16.0-18.0 |
Molybdenum | 2.0-3.0 |
Nickel | 10.0-14.0 |
Others | - |
Product Details:
Material | AMS 5528 GR 17-7PH |
Sizes | As Per Requirement |
Color | Silver |
Length | As Per Requirement |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes |
condition | New |
Aesteiron Steels LLp, provides premium quality of AMS 5528 Gr 17-7ph Slitting Coils.
AMS 5528 Gr 17-7ph Features
Good Corrosion Resistance
Good Formability
High Fatigue Strength
AMS 5528 Gr 17-7ph Chemical Composition
Carbon; 0.09max
Manganese; 1.00max
Silicon; 1.00max
Phosphorus; 0.040max
Sulfur; 0.030max
Chromium; 16.0-18.0
Nickel; 6.50-7.75
Aluminum; 0.75-1.50
Please contact us for more details.
Product Details:
Material | AMS 5512 Gr 347 |
Technique | Hot Rolled |
Sizes | As Per Requirement |
Color | Silver |
Brand | Aesteiron |
Length | As Per Requirement |
Weight | As Per Requirement |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Condition | New |
Delivery Terms | 7-15 Days or As Per Requirement |
Product Details:
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Thickness | As Per Requirement |
Application | Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry |
Sizes | As Per Requirement |
Length | As Per Requirement |
Condition | New |
Carbon | 0.15 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 17.0-19.0 |
Molybdenum | - |
Nickel | 8.00-10.0 |
Others | - |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
90ksi, 620Mpa | 40ksi, 275Mpa | 60% |
Product Details:
Thickness | As Per Requirement |
Application | Pharmaceutical / Chemical Industry, Automobile Industry, Construction, Oil & Gas Industry |
Sizes | As Per Requirement |
Length | As Per Requirement |
Size | As Per Requirement |
Condition | New |
Carbon | 0.08 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 18.0-20.0 |
Molybdenum | - |
Nickel | 8.00-10.5 |
Others | - |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 586(Mpa) | 42(290) | 55% |
Product Details:
Thickness | As Per Requirement |
Application | Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry |
Sizes | As Per Requirement |
Length | As Per Requirement |
Packing Details | Shrink Wrapping,Jute Wrapping,Wooden Boxes etc |
Condition | New |
Carbon | 0.03 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 18.0-20.0 |
Molybdenum | - |
Nickel | 8.00-12.0 |
Others | - |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 585(Mpa) | 35(ksi), 290(Mpa) | 40% |
Product Details:
Thickness | As Per Requirement |
Application | Automobile Industry, Oil & Gas Industry, Pharmaceutical / Chemical Industry, Construction |
Sizes | As Per Requirement |
Length | As Per Requirement |
Size | As Per Requirement |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Condition | New |
Carbon | 0.08 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorous | 0.045 |
Sulfur | 0.030 |
Chromium | 18.0-20.0 |
Molybdenum | - |
Nickel | 8.00-10.5 |
Others | - |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 586(Mpa) | 42(290) | 55% |
Product Details:
Size | As Per Requirement |
Grade | 500 series, 200 series, 600 series, 300 series, 400 series |
Sizes | As Per Requirement |
Finish | Polished |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Condition | New |
Carbon | 0.08 |
Silicon | 1.00 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 16.0-18.0 |
Molybdenum | 2.0-3.0 |
Nickel | 10.0-14.0 |
Others | - |
Tensile Strength | Yield Strength | Elongation |
75 ksi(min) | 30 ksi(min) | 40% |
Product Details:
Size | As Per Requirement |
Grade | 500 series, 200 series, 400 series, 600 series, 300 series |
Length | As Per Requirement |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Condition | New |
Delivery Terms | 7-15 days or As Per Requirement |
Carbon | 0.08 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 18.0-20 |
Molybdenum | - |
Nickel | 8.00-10.5 |
Others | N 0.10-0.16 |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 586(Mpa) | 35(ksi), 241(Mpa) | 55% |
Product Details:
Material | AMS 5503 Gr 430 |
Technique | Hot Rolled |
Sizes | As Per Requirement |
Color | Silver |
Brand | Aesteiron |
Size | As Per Requirement |
Length | As Per Requirement |
Thickness | As Per Requirement |
Condition | New |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Product Details:
Material | Stainless Steel |
Sizes | As Per Requirement |
Length | As Per Requirement |
Condition | New |
Product Type | Coil |
Grade | AMS 5912 Gr 304 |
Carbon | 0.08 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 18.0-20.0 |
Molybdenum | - |
Nickel | 8.00-10.5 |
Others | - |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 586(Mpa) | 42(290) | 55% |
Product Details:
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Application | Construction, Automobile Industry, Oil & Gas Industry, Pharmaceutical / Chemical Industry |
Sizes | As Per Requirement |
Length | As Per Requirement |
Size | As Per Requirement |
Condition | New |
Carbon | 0.08 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 18.0-20.0 |
Molybdenum | - |
Nickel | 8.00-10.5 |
Others | - |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 586(Mpa) | 42(290) | 55% |
Product Details:
Thicknesses | As Per Requirement |
Application | Pharmaceutical / Chemical Industry, Construction, Automobile Industry, Oil & Gas Industry |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Place Of Origin | India |
Thickness | As Per Requirement |
I Deal In | New Only |
Carbon | 0.08 |
Silicon | 1.00 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 16.0-18.0 |
Molybdenum | 2.0-3.0 |
Nickel | 10.0-14.0 |
Tensile Strength | Yield Strength | Elongation |
75 ksi(min) | 30 ksi(min) | 40% |
Product Details:
Thickness | As Per Requirement |
Thicknesses | As Per Requirement |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Place Of Origin | India |
I Deal In | New Only |
Certification | ISO |
Carbon | 0.03 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 18.0-20.0 |
Molybdenum | - |
Nickel | 8.00-12.0 |
Others | - |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 585(Mpa) | 35(ksi), 290(Mpa) | 40% |