Product Details:
Unit Length | 6 m, 3 m, 9 m, 12 m, Available |
Single Piece Length | >36 meter, 6 meter, 18 meter |
Third Party Inspection Tpi | >4 inch |
Thickness/Diameter | 3-4 inch, >40 mm, 1-2 inch, 2-3 inch, 0-1 inch |
Finish | Polished |
Shape | Round |
Product Type | Bar |
Customisation | Customised |
Material | Stainless Steel |
Is It Anodised | Anodised |
Size | >36 meter,1-10 mm,10-20 mm,20-30 mm,30-40 mm |
Carbon | Manganese | Silicon | Chromium | Molybdenum | Sulfur | Potassium | Iron |
0.12max | 1.25max | 1.00max | 16.0 | 0.60max | 0.15max | 0.060max | 81.0 |
Tensile Strength, min | 552Mpa |
Yield Strength 0.2% Offset, min | 379Mpa |
Elongation | 25% |
Brinell (HB)max | 262 |
3.4/5
Rated by 27 Users