Product Details:
Unit Length | 30m, 3m, 12m, 6m |
Standard | ASTM, API |
Type | Tube |
Packaging Type | Wooden Boxes or Jute Wrap |
Size | As Per Requirement |
Material | Stainless Steel, Alloy Steel, Carbon Steel, Nickel Alloy |
Brand | AESTEIRON or As Per Requirement |
Product Details:
Customisation | Customised |
Fire Resistant | Yes |
Size | As Per Requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes |
Certification | ISO |
Alloy | Typical | Specification |
INCONEL 600 | AS 5687 | QQ W 390 |
INCONEL 625 | AS 5837 | |
INCONEL 718 | AS 5597 | ASTM B 637 |
INCONEL X-750 | AS 5698 | AS 5699 |
MONEL 400 | AS 4730 | QQ N 281 |
NICKEL 200 | ASTM B 160 |
Alloy | Ni | Cr | C | Mn | Fe | S | Si | Cu | Al | Co | Ti | Cb & Ta | Mo | Other |
INCONEL 600 | 72 | 14.00- 17.00 | 0.06 | 1 | 6.00-10.00 | 0.015 | 0.5 | 0.5 | 0.35 | 1 | 0.5 | 1 | - | - |
INCONEL 625 | Bal. | 22.00- 23.00 | 0.1 | 0.5 | 5 | 0.015 | 0.5 | 0.4 | 1 | 0.4 | 3.15- 4.15 | 8.00-10.00 | ||
INCONEL 718 | 50.00-55.00 | 17.00- 21.00 | 0.08 | 0.35 | Bal. | 0.015 | 0.35 | 0.3 | .20-.80 | 1 | .65- 1.15 | 4.75- 5.50 | 2.80-3.30 | B .006 |
INCONEL X-750 | 70 | 14.00- 17.00 | 0.08 | 1 | 5.00-9.00 | 0.01 | 0.5 | 0.5 | .40-1.00 | 1 | 2.25- 2.75 | .70- 1.25 | - | - |
MONEL 400 | 63.00-70.00 | - | 0.3 | 2 | 2.5 | 0.024 | 0.5 | Bal. | 0.5 | - | - | - | - | - |
NICKEL 200 | 99 | - | 0.15 | 0.35 | 0.4 | 0.01 | 0.35 | 0.25 | - | - | - | - | - | - |
Product Details:
Single Piece Length | 18 meter, 3 meter, 6 meter, 36 meter, >36 meter |
Pipe Fluid | Steam, Chemical, Water |
Condition | New |
Product Type | Pipe |
Size/Diameter | 4 inch, 3 inch, >4 inch, 1 inch, 2 inch, 1/2 inch |
Alloy | With Alloy |
Product Details:
Grade | Nickel Alloy 200, 201 |
Diameter (inch) | AS PER REQUIREMENT |
Single Piece Length (m) | AS PER REQUIREMENT |
Brand | AESTEIRON or As Per Requirement |
Material | NICKEL ALLOY |
Condition | New |
Product Details:
Unit Length | 12 m, 18 m, 24m, or As Per Requirement, 6 m |
Brand | AESTEIRON or As Per Requirement |
Size | As Per Requirement |
Condition | New |
Product Type | Pipes |
Material | Nickel Alloy |
Grade | Nickel Alloy 200, 201, C22, C276, 400, 600, 625, 690, 718, 800, 800H/HT, 825, |
Trade Name | Nickel Alloy | UNS | Specifications |
Nickel 200 | Alloy 200 | N02200 | ASTM B161 /ASME SB161 |
Nickel 201 | Alloy 201 | N02201 | ASTM B161 /ASME SB161 |
Nickel 400 | Monel 400 | N04400 | ASTM B165 /ASME SB165 |
Nickel 600 | Inconel 600 | N06600 | ASTM B167 /ASME SB167 |
Nickel 625 | Inconel 625 | N06625 | ASTM B444 /ASME SB444 |
Nickel 800 | Inconel 800 | N08800 | ASTM B407 /ASME SB407 |
Nickel 800H | Inconel 800H | N08810 | ASTM B407 /ASME SB407 |
Nickel 800HT | Inconel 800HT | N08811 | ASTM B407 /ASME SB407 |
Nickel 825 | Inconel 825 | N08825 | ASTM B423 /ASME SB423 |
Product Details:
Single Piece Length | 6 meter, 18 meter, 36 meter, >36 meter, 3 meter |
Application | Drinking Water, Gas Handling, Chemical Handling, Food Products |
Size/Diameter | 1/2, 1, 2, 3, 4 or As Per Requirement |
Brand | Aesteiron or As Per Requirement |
Condition | New |
Product Type | Tubes |
Aesteiron is Nickel Tubes Exporters.
Nickel Tubing is used for both aerospace & chemical applications. It provides high strength, high temperature & heat resistance.
Nickel Tubes Grades;Nickel 20 Tubes, Nickel 200 Tubes, Nickel C276 Tubes, Nickel 400 Tubes, Nickel 600 Tubes, Nickel 625 Tubes, Nickel 718 Tubes, Nickel HX Tubes
Nickel Tubes Applications
Power generation, Medical Technology, Food processing, Bio Technology, Fertilizers Production, Oil & Gas Industries
Nickel Tube Standards
Nickel | UNS | WNR |
Nickel 200 | N02200 | 2.4060 |
Nickel C22 | N06022 | 1.0402 |
Nickel C276 | N10276 | 2.4819 |
Nickel 400 | N04400 | 2.4360 |
Nickel 600 | N06600 | 2.4816 |
Nickel 625 | N06625 | 2.4856 |
Nickel 690 | N06690 | 2.4642 |
Nickel 718 | N07718 | 2.4668 |
Nickel 800 | N08800 | 1.4876 |
Nickel 825 | N08825 | 2.4858 |
Product Details:
Single Piece Length | 6 meter, 18 meter, 3 meter, 36 meter, >36 meter |
Application | chemical processing & petrochemical industries, heat exchangers |
Size/Diameter | As Per Requirement |
Brand | AESTEIRON or As Per Requirement |
Condition | New |
Product Type | Tubes |
Product Details:
Size/Dimension | As Per Requirement |
Thickness | As Per Requirement |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes |
Condition | New |
Certification | ISO |
Delivery | 7-10 days or as per requirement |
Hastelloy Grades | B-2 | B-3 | C-22 | C-276 | X |
Ni | Bal | 65.0min | Bal | Rem | Rem |
Mo | 26.0-30.0 | 28.5 | 12.5-14.5 | 15.0-17.0 | 8.0-10.0 |
Fe | 2.0 max | 1.5 | 2.0-6.0 | 4.0-7.0 | 17.0-20.0 |
C | .02 max | .01 max | .010 max | .01 max | .05-.15 |
Co | 1.0 max | 3.0 max | 2.5 max | 2.5 max | .5-2.5 |
Cr | 1.0 max | 1.5 | 20-22.5 | 14.5-16.5 | 20.5-23.0 |
Mn | 1.0max | 3.0max | 0.50max | 1.0max | 1.0max |
Si | 0.10max | 0.10max | 0.80max | 0.80max | 1.0max |
P | 0.40max | - | 0.2max | 0.4max | 0.4max |
S | .030 max | - | .02 max | .03 max | .03 max |
W | - | 3.0 max | 2.5-3.5 | 3.0-4.5 | .2-1.0 |
Al | - | .50max | - | - | .50max |
Cu | - | 0.20 max | - | - | .50max |
V | - | - | .35max | .35max | - |
Ti | - | .2max | - | - | .15max |
B | - | - | - | - | .01max |
Product Details:
Single Piece Length | 6 meter, 36 meter, >36 meter, 3 meter, 18 meter |
Product Type | Pipe |
Grade | Nickel 200, 400, 600, 601, 625, 800 |
Material | Nickel |
Size/Diameter | As Per Requirement |
Brand | AESTEIRON or As Per Requirement |
Element | Nickel 200 | Nickel 400 | Nickel 600 | Nickel 601 | Nickel 625 | Nickel 800 |
Nickel | 99.0min | 63.0min | 72.0min | 58.0-63.0 | 58.0min | 30.0-35.0 |
Iron | 0.40max | 2.50max | 6.0-10.0 | Rem | 5.0max | 39.5min |
Sulfur | 0.01max | 0.024max | 0.015max | 0.015max | 0.015max | 0.015max |
Carbon | 0.15max | 0.30max | 0.15max | 0.10max | 0.10max | 0.10max |
Manganese | 0.35max | 2.00max | 1.00max | 1.00max | 0.50max | 1.50max |
Silicon | 0.35max | 0.50max | 0.50max | 0.50max | 0.50max | 1.00max |
Copper | 0.25max | 28.0-34.0 | 0.50max | 1.00max | - | 0.75max |
Chromium | - | 20.0-23.0 | 14.9-17.0 | 21.0-25.0 | 20.0-23.0 | 19.0-23.0 |
Aluminum | - | - | - | 1.0-1.7 | 0.40max | 0.15-0.60 |
Molybdenum | - | - | - | - | 8.0-10.0 | - |
Niobium | - | - | - | - | 3.15-4.15 | - |
Titanium | - | - | - | - | 0.40max | 0.15-0.60 |
Phosphorus | - | - | - | - | 0.015max | - |
Cobalt | - | - | - | - | 1.00max | - |
Product Details:
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter or as per requirement |
Size | As Per Requirement |
Usage/Application | Manufacturing, Household Repair, Construction |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Certification | ISO |
Nickel Alloys | Uns | Type | AMS | ASTM | Federal | Characteristics |
Nickel 200 Alloy Bar | N02200 | ALLOY 200 | - | B-160 | - | Corrosion defiant, commercial quality nickel, unalloyed with fantastic mechanical properties. |
Nickel 400 Alloy Bar | N04400 | ALLOY 400 | 4675 | B-164 | QQ-N-281 | Immense corrosion resistance and high strength over a wide range of temperatures. |
Nickel 405 Alloy Bar | N04405 | ALLOY 405 | 4674 | B-164 | QQ-N-281 | Comparable to 400, but containing controlled sulfur, which enhances its machining characteristics, this is why it is called the “free-machining” version of 400. |
Nickel K-500 Alloy Bar | N05500 | ALLOY 500 | 4676 | B-865 | QQ-N-286 | Comparable to 400, but age hardenable. Over time the products durability and hardness will continue to improve. |
Nickel 600 Alloy Bar | N06600 | ALLOY 600 | 5665 | B-166 | - | Excellent high temperature strength and rust resistance, also has immense corrosion resistance due to stressful conditions and cracking. |
Nickel 718 Alloy Bar | N07718 | ALLOY 718 | 5662/ 5663/ 5664 | B-637 | - | An age hardenable alloy with elevated strength up to 1300° F, withstands corrosion and has fantastic welding applications. |
Nickel C-276 Alloy Bar | N10276 | ALLOY 276 | - | B-574 | - | Most versatile corrosion resistant alloy with excellent resistance in oxidizing and reducing corrosives, also resistant to localized attack and stress corrosion cracking. |
Product Details:
Size | 20-30 inch, >30 inch, 0-1 inch, 1-5 inch, 10-20 inch, 5-10 inch |
Material Standard | ASTM A105, ASTM A182 |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Place Of Origin | India |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Alloy | UNS Specification |
Nickel 200/201 | N02200/N02201 |
Hastelloy C-276 | N10276 |
Hastelloy B-2 | N10665 |
Hastelloy B-3 | N10675 |
Hastelloy C-22 | N06022 |
Hastelloy X | N06002 |
Alloy 20 | N08020 |
Inconel 600 | N06600 |
Inconel 601 | N06601 |
625 | N06625 |
Inconel 718 | N07718 |
Inconel 800H/HT | N08800/N08810/N08811 |
Inconel 825 | N08825 |
Monel 400 | N04400 |
Monel K-500 | N05500 |
Monel R-405 | N04405 |
Product Details:
Thickness | As Per Requirement |
Size | As Per Requirement |
Length | As Per Requirement |
Thickness Of Sheet | As Per Requirement |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes |
Condition | New |
Common Name | Trade Name | Specification | UNS | WNR |
Alloy C22 | Hastelloy C22 | ASTM B 575/ ASME SB 575 Plate | N06022 | 2.4602 |
Alloy C276 | Hastelloy C276 | ASTM B 575/ ASME SB 575 Plate | N10276 | 2.4819 |
Alloy 400 | Monel 400 | ASTM B 127/ ASME SB 127 Plate | N04400 | 2.436 |
Alloy 405 | Monel 405 | ASTM A 240/ ASME SA 240 Plate | S40500 | 1.4002 |
Alloy 600 | Inconel 600 | ASTM B168/ ASME SB 168 Plate | N06600 | 2.4816 |
Alloy 601 | Inconel 601 | ASTM B168/ ASME SB 168 Plate | N06601 | 2.4851 |
Alloy 625 | Inconel 625 | ASTM B 443/ ASME SB 443 Plate | N06625 | 2.4856 |
Alloy 718 | Inconel 718 | ASTM B 670/ ASME SB 670 Plate | N07718 | 2.4668 |
Alloy 800 | Inconel 800 | ASTM B 409/ ASME SB 409 Plate | N08800 | 1.4876 |
Alloy 800H | Inconel 800H | ASTM B 409/ ASME SB 409 Plate | N08810 | 1.4958 |
Alloy 800HT | Inconel 800HT | ASTM B 409/ ASME SB 409 Plate | N08811 | 1.4959 |
Alloy 825 | Inconel 825 | ASTM B 424/ ASME SB 424 Plate | N08825 | 2.4858 |
Alloy K500 | Monel K500 | ASTM B 127/ ASME SB 127 Plate | N04400 | 2.4665 |
Alloy X | Hastelloy X | ASTM B 435/ ASME SB 435 Plate | N06002 | 2.4665 |
Alloy B2 | hastelloy B2 | ASTM B 333/ ASME SB 333 Plate | N10665 | 2.4617 |
Alloy B3 | Hastelloy B3 | ASTM B 333/ ASME SB 333 Plate | N10675 | 2.4600 |
Alloy 20 | Carpenter 20/ Incoloy 20 | ASTM B 463/ ASME SB 463 Plate | N08020 | - |
Product Details:
Material | Hastelloy |
Single Piece Length | 6 meter, 3 meter, >36 meter, 36 meter, 18 meter |
Application | Food Products, Gas Handling, Chemical Handling, Drinking Water, Utilities Water |
Brand | Aesteiron or As Per Requirement |
Quantity Per Pack | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Size/Diameter | 4 inch, 1 inch, 1/2 inch, >4 inch, 3 inch, 2 inch |
Thickness | As Per Requirement |
Is It ISO Certified | ISO Certified |
Product Details:
Size | 1/2 inch, 2 inch, 3/4 inch, 1 inch, 3 inch |
Application | Structure Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe, Pneumatic Connections |
Quantity Per Pack | As Per Requirement |
Single Piece Length | As Per Requirement |
Thickness | As Per Requirement |
I Deal In | New Only |
Corrosion Resistance | Yes |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Product Details:
Usage/Application | Industrial, Construction & Electrical Industry |
Length | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Material | Nickel Chromium |
Condition | New |
Alloy | Ni% | Mn% | Fe% | Si% | Cr% | C% |
NiCr 80:20 | Bal. | Max 1.0 | Max 1.0 | 1.00 - 1.50 | 19 - 21 | Max 0.10 |
NiCr 70:30 | Bal. | Max 1.0 | Max 1.0 | 1.00 - 1.50 | 28 - 32 | Max 0.10 |
NiCr 60:15 | Min 57.0 | Max 1.0 | Bal. | 1.00 - 1.50 | 14 - 17 | Max 0.10 |
NiCr 40:20 | Min 37.0 | Max 1.0 | Bal. | 1.80 - 3.00 | 18 - 22 | Max 0.10 |
NiCr 30:20 | Min 28.0 | Max 1.0 | Bal. | 1.80 - 3.00 | 18 - 22 | Max 0.10 |
NiCr 20:25 | Min 18.0 | Max 1.0 | Bal. | 1.00 - 1.50 | 23 - 27 | Max 0.10 |
Product Details:
Size | As Per Requirement |
Application | Pneumatic Connections, Gas Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Thickness | As Per Requirement |
Is It ISO Certified | Yes |
Single Piece Length | As Per Requirement |
Trade Name | UNS | ASTM/ASME |
Alloy 20 | N08020 | B/SB462, A/SA182, F20 |
Nickel 200 | N02200 | B/SB564 |
Nickel 201 | N02201 | - |
Monel 400 | N04400 | B/SB564 |
Inconel 600 | N06600 | B/SB564 |
Inconel 625 | N06625 | B/SB564 |
Incoloy 800 | N08800 | B/SB564 |
Incoloy 800H | N08810 | B/SB564 |
Incoloy 800HT | N08811 | B/SB564 |
Incoloy 825 | N08825 | B/SB564 |
Product Details:
Size | As Per Requirement |
Single Piece Length | 6 meter, 3 meter, >36 meter, 36 meter, 18 meter |
Usage | Manufacturing, Household Repair, Construction |
Customisation | Customised |
Is It ISO Certified | ISO Certified |
I Deal In | New Only |
Nickel Alloy 200 (UNS No. N02200) Round Bars & Rods: 2.4060, 2.4066
Nickel Alloy 201 (UNS No. N02201) Round Bars & Rods: 2.4060, 2.4066Nickel Alloys 200 / 201 Rod
Nickel Alloys 200 / 201 Forged Round Rod
Nickel Alloys 200 / 201 Square Rod
Nickel Alloys 200 / 201 Hollow Rod
Nickel Alloys 200 / 201 Black Rod
Nickel Alloys 200 / 201 Threaded Rod
Nickel Alloys 200 / 201 Hexagon Rod
Nickel Alloys 200 / 201 Cold Drawn Rod
Nickel Alloys 200 / 201 Bright Rod
Nickel Alloys 200 / 201 Spring Steel Rod
Nickel Alloys 200 / 201 Hex Rod
Product Details:
Size | As Per Requirement |
Quantity Per Pack | 100, As Per Requirement |
Grade | Nickel Alloy 200, 600, 718, 800H/HT, 201, 800, 400, 825, 625, C22, 690, C276 |
Finishing | Galvanised, Polished |
Color | Silver |
Material | Nickel Alloy |
Packing Details | Shrink wrapping, Bubble wrapping, Carton boxes, Wooden crates, pallets |
Condition | New |
Product Type | Fasteners |
Product Details:
Size | 2 inch, 3 inch, 3/4 inch, 1/2 inch, 1 inch |
Application | Hydraulic Pipe, Gas Pipe, Pneumatic Connections, Chemical Fertilizer Pipe |
Grade | Nickel Alloy 200, 201, C22, C276, 400, 600, 625, 690, 718, 800, 800H/HT, 825 |
Finishing | Powder coated |
Form | Fitting |
Color | Silver |
Material | Nickel Alloy |
Product Details:
Thickness | As Per Requirement |
Size | As Per Requirement |
Length | As Per Requirement |
Thickness Of Sheet | As Per Requirement |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes |
Condition | New |
Product Details:
Size | 2 inch, or As Per Requirement, 1 inch, 3 inch |
Application | Chemical Fertilizer Pipe, Structure Pipe, Pneumatic Connections, Gas Pipe, Hydraulic Pipe |
Quantity Per Pack | As Per Requirement |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Thickness | As Per Requirement |
Is It ISO Certified | ISO Certified |
I Deal In | New Only |
Product Details:
Material | Hastelloy |
Thickness | As Per Requirement |
Product | Circle |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Condition | New |
Size | As Per Requirement |
Grade | Hastelloy B2,Hastelloy B3,Hastelloy C22,Hastelloy C276,Hastelloy X |
Product Details:
Material | Nickel |
Size | 10 - 20 inches or As Per Requirement |
Connection | Fittings |
Type | Caps |
Grade | Nickel 200,Nickel 201 |
Condition | New |
Product Details:
Thickness | As Per Requirement |
Size | As Per Requirement |
Weight | As Per Requirement |
Minimum Width | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes |
Condition | New |
Place Of Origin | India |
Delivery Time | 7-10 days or as per requirement |
Certification | ISO |
Product Details:
Grade | Nickel Alloy 200,201,C22,C276,400,600,625,690,718,800,800H/HT,825 |
Thickness | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Finishing | Polished |
Material | Nickel Alloy 200,201,C22,C276,400,600,625,690,718,800,800H/HT,825 |
Brand | Aesteiron |
Length | As Per Requirement |
Condition | New |
Nickel Alloy | Nickel Alloy 20 | Nickel Alloy 22 | Nickel Alloy 36 | Nickel Alloy 188 | Nickel Alloy 200 | Nickel Alloy 201 | Nickel Alloy 400 | Nickel Alloy 600 | Nickel Alloy 601 | Nickel Alloy 617 | Nickel Alloy 625 | Nickel Alloy 718 | Nickel Alloy 800H | Nickel Alloy 800HT | Nickel Alloy 825 |
Common Trade Names | Alloy 20 Carpenter 20 Incoloy 20 | Hastelloy C- 22, Inconel 22 | Invar 36, Nilo 36 | Haynes® 188, Udimet® 188 | Nickel 200 | Nickel 201 | Monel 400 | Inconel 600 | Inconel 601 | Inconel 617 | Inconel 625 | Inconel 718 | Incoloy 800H | Incoloy 800HT | Incoloy 825 |
UNS | N08020 | N06022 | K93603 | R30188 | N02200 | N02201 | N04400 | N06600 | N06601 | N06617 | N06625 | N07718 | N08810 | N08811 | N08825 |
Forms | Plate, Pipe, Round Bar, Sheet, Tube, Wire | Fittings, Plate, Pipe, Round Bar, Sheet, Tube, Wire | Plate, Round Bar, Wire | Strip, Sheet, Wire | Fittings, Plate, Pipe, Round Bar, Sheet, Tube, Strip | Fittings, Plate, Pipe, Round Bar, Sheet, Tube, Strip | Fittings, Plate, Pipe, Round Bar, Sheet, Tube, Wire | Fittings, Plate, Pipe, Round Bar, Sheet, Tube, Wire | Plate, Pipe, Strip, Sheet, Tube | Plates, Wire, Pipe | Plate, Round Bar, Strip, Sheet, Tube, Wire | Plate, Round Bar, Strip, Sheet, Tube, Wire | Plate, Round Bar, Strip, Sheet, Tube, Wire | Strips, Plates | Plate |
Standards | ASTM B-575, ASME SB-575 | ASTM B-753, ASTM F-1684, MIL-I-23011 | AMS 5608, AMS 5772, AMS 5609 | ASTM B-162, ASME SB-162 | ASTM B161, ASTM B622, ASTM B162, ASTM B160, ASTM B163 | ASTM B165, ASTM B725, ASTM B163, ASTM B127, ASTM B164, ASTM B564, ASTM B666 | ASTM B167, ASTM B517, ASTM B163, ASTM B516, ASTM B166, ASTM B564, ASTM B366 | ASTM B167, ASTM B517, ASTM B168, ASTM B166, ASTM B564, ASTM B366 | ASTM B167, ASTM B517, ASTM B168, ASTM B166, ASTM B564, ASTM B366, | ASTM B444, ASTM B705, ASTM B704, ASTM B443, ASTM B466 | ASTM B670, ASTM B637 | ASTM B407, ASTM B154, ASTM B163, ASTM B515, ASTM B409, ASTM B408, ASTM B564, ASTM B366 | ASTM B407, ASTM B154, ASTM B163, ASTM B515, ASTM B409, ASTM B408, ASTM B564, ASTM B66 | ASTM B423, ASTM B424, ASTM B425, ASTM B564, ASTM B366, ASTM B564 |
Product Details:
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Single Piece Length | As Per Requirement |
Thickness | As Per Requirement |
Condition | New |
Grades | Hastelloy C276, Hastelloy C22, Hastelloy B2, Hastelloy C4 |
Product Details:
Single Piece Length (m) | As Per Requirement |
Grade | Nickel 200, Nickel 201 |
Material | Nickel |
Condition | New |
Product Type | Rods |
Packing Type | Wooden Boxes or Jute Bag |
Product Details:
Thickness | As Per Requirement |
Size | As Per Requirement |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Packing Size | As Per Requirement |
Condition | New |
Delivery Terms | 7-15 Days Or As Per Requirement |
Nickel Alloy 201 (UNS No. N02201) Sheets and Plates, 2.4060, 2.4066
Product Details:
Size | 20-30 inch, 0-1 inch, 1-5 inch, 5-10 inch, 10-20 inch, >30 inch |
Material Standard | ANSI B16.5 |
Product Type | Flange |
Grades | Nickel 200, 201, C22, C276, 400, 600, 625, 690, 718, 800, 800H/HT, 825, |
Material | Nickel |
Finishing | Polished |
Nickel Flanges Features:
Product Details:
Usage | Manufacturing, Construction, Household Repair |
Single Piece Length | >36 meter |
Product Type | Bars |
Condition | New |
Color | Silver |
Material | Nickel |
Nickel Alloys | 200 Nickel Alloy Bar | 400 Nickel Alloy Bar | 405 Nickel Alloy Bar | K-500 Nickel Alloy Bar | 600 Nickel Alloy Bar | 718 Nickel Alloy Bar | C-276 Nickel Alloy Bar |
Uns | N02200 | N04400 | N04405 | N05500 | N06600 | N07718 | N10276 |
Type | ALLOY 200 | ALLOY 400 | ALLOY 405 | ALLOY 500 | ALLOY 600 | ALLOY 718 | ALLOY 276 |
AMS | - | 4675 | 4674 | 4676 | 5665 | 5662/ 5663/ 5664 | - |
ASTM | B-160 | B-164 | B-164 | B-865 | B-166 | B-637 | B-574 |
Product Details:
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes |
Thickness | As Per Requirement |
I Deal In | New Only |
Length | As Per Requirement |
Thickness Range | As Per Requirement |
Certification | ISO |
Alloy | UNS Specification |
Nickel 200/201 | N02200/N02201 |
C-276 | N10276 |
B-2 | N10665 |
B-3 | N10675 |
C-22 | N06022 |
X | N06002 |
20 | N08020 |
718 | N07718 |
800H/HT | N08800/N08810/N08811 |
400 | N04400 |
K-500 | N05500 |
R-405 | N04405 |
600 | N06600 |
601 | N06601 |
625 | N06625 |
825 | N08825 |